Here you can follow the boat from Rotterdam port to Cebu port.
ETA Cebu port 22-05-2023
Delayed!! – ETA Cebu port 26-05-2023
From Rotterdam to KAOHSIUNG CONTAINER TERMINAL, Taiwan
Shipping date: 16 April 2023
Vessel: EVER GRADE
ETA KAOHSIUNG CONTAINER TERMINAL, Taiwan: 22 May 2023
From KAOHSIUNG CONTAINER TERMINAL, Taiwan to Cebu
Shipping date: 24 May 2023
Vessel: GRAND POWER
ETA Port Cebu: 26 May 2023
| Plan Moves : CONTAINER | ||
|---|---|---|
| Estimated Arrival Date | Location | Estimated Arrival Vessel/Voyage |
| MAY-16-2023 | KAOHSIUNG (TW) | EVER GRADE 1233-017E |
| MAY-22-2023 | CEBU (PH) | GRAND POWER 0593-076S |
Tracking Results
| Loading Port | T/S port | Discharging Port | Destination | |
|---|---|---|---|---|
| Location | ROTTERDAM, NL | KAOHSIUNG | CEBU, PH | CEBU, PH |
| Terminal | ROTTERDAM WORLD GATEWAY | KAOHSIUNG CONTAINER TERMINAL | CEBU INT’L PORT | CEBU INT’L PORT |
| Arrival(ETA) | 14-April-2023 |
22-May-2023 |
26-May-2023 |
26-May-2023 |
| Departure | 16-April-2023 |
23-May-2023 |
* The arrival date & time at discharging port is set as ETA (Estimated Time of Arival)
* Red : Estimated Date & Time
* Blue : Actual Date & Time
* All dates and times are local dates and times.
* Estimated data is given without guarantee and subject to change without prior notice.
Shipment Progress (Container Moves)
| Date | Location | Status Description | Mode |
|---|---|---|---|
| APR-05-2023 | ROTTERDAM (NL) | Empty pick-up by merchant haulage | Truck |
| APR-07-2023 | ROTTERDAM (NL) | Received (FCL) at ROTTERDAM (NL) | Truck |
| APR-15-2023 | ROTTERDAM (NL) | Loaded (FCL) on EVER ALOT at ROTTERDAM (NL) | EVER GRADE |
| MAY-22-2023 | KAOHSIUNG (TW) | Discharged and waiting for transshipping | EVER GRADE |
| MAY-23-2023 | KAOHSIUNG (TW) | Transship container loaded on vessel | GRAND POWER |
| MAY-26-2023 | CEBU (PH) | Discharged (FCL) | GRAND POWER |
| MAY-26-2023 | CEBU (PH) | Pick-up by merchant haulage | Truck |



