Here you can follow the boat from Rotterdam port to Cebu port.
ETA Cebu port 30-04-2023
From Rotterdam to KAOHSIUNG CONTAINER TERMINAL, Taiwan
Shipping date: 11 March 2023
Vessel: EVER ART
ETA KAOHSIUNG CONTAINER TERMINAL, Taiwan: 26 April 2023
From KAOHSIUNG CONTAINER TERMINAL, Taiwan to Cebu
Shipping date: 27 April 2023
Vessel: UNI-PACIFIC
ETA Port Cebu: 29 April 2023
Plan Moves : CONTAINER | ||
---|---|---|
Estimated Arrival Date | Location | Estimated Arrival Vessel/Voyage |
APR-26-2023 | KAOHSIUNG (TW) | EVER ART 1228-003E |
APR-30-2023 | CEBU (PH) | GRAND POWER 0589-073S |
Tracking Results
Loading Port | T/S port | Discharging Port | Destination | |
---|---|---|---|---|
Location | ROTTERDAM, NL | KAOHSIUNG | CEBU, PH | CEBU, PH |
Terminal | ROTTERDAM WORLD GATEWAY | KAOHSIUNG CONTAINER TERMINAL | CEBU INT’L PORT | CEBU INT’L PORT |
Arrival(ETA) | 09-March-2023 | 21-April-2023 | 29-April-2023 | 29-April-2023 |
Departure | 11-March-2023 | 26-April-2023 |
* The arrival date & time at discharging port is set as ETA (Estimated Time of Arival)
* Red : Estimated Date & Time
* Blue : Actual Date & Time
* All dates and times are local dates and times.
* Estimated data is given without guarantee and subject to change without prior notice.
Shipment Progress (Container Moves)
Date | Location | Status Description | Mode |
---|---|---|---|
MAR-01-2023 | ROTTERDAM (NL) | Empty pick-up by merchant haulage | Truck |
MAR-02-2023 | ROTTERDAM (NL) | Received (FCL) at ROTTERDAM (NL) | Truck |
MAR-11-2023 | ROTTERDAM (NL) | Loaded (FCL) on EVER ALOT at ROTTERDAM (NL) | EVER ART |
APR-21-2023 | KAOHSIUNG (TW) | Discharged and waiting for transshipping | EVER ART |
APR-26-2023 | KAOHSIUNG (TW) | Transship container loaded on vessel | GRAND POWER |
APR-29-2023 | CEBU (PH) | Discharged (FCL) | GRAND POWER |
MAY-02-2023 | CEBU (PH) | Pick-up by merchant haulage | Truck |
Z