Here you can follow the boat from Rotterdam port to Cebu port.
ETA Cebu port 23-09-2022
Delayed!! – ETA Cebu port 28-09-2022
From Rotterdam to KAOHSIUNG CONTAINER TERMINAL, Taiwan
Shipping date: 15 August 2022
Vessel: EVER AIM
ETA KAOHSIUNG CONTAINER TERMINAL, Taiwan: 18 September 2022
From KAOHSIUNG CONTAINER TERMINAL, Taiwan to Cebu
Shipping date: 28 September 2022
Vessel: MTT SENARI
ETA Port Cebu: 30 September 2022
| Plan Moves : CONTAINER | ||
| Estimated Arrival Date | Location | Estimated Arrival Vessel/Voyage |
| SEPT-19-2022 | KAOHSIUNG (TW) | EVER AIM 1191-003E |
| SEPT-28-2022 | CEBU (PH) | MTT SENARI 22040S |
Tracking Results
| Loading Port | T/S port | Discharging Port | Destination | |
|---|---|---|---|---|
| Location | ROTTERDAM, NL | KAOHSIUNG | CEBU, PH | CEBU, PH |
| Terminal | ROTTERDAM WORLD GATEWAY | KAOHSIUNG CONTAINER TERMINAL | CEBU INT’L PORT | CEBU INT’L PORT |
| Arrival(ETA) | 12-August-2022 |
18-September-2022 |
28-September-2022 |
28-September-2022 |
| Departure | 15-August-2022 |
26-September-2022 |
* The arrival date & time at discharging port is set as ETA (Estimated Time of Arival)
* Red : Estimated Date & Time
* Blue : Actual Date & Time
* All dates and times are local dates and times.
* Estimated data is given without guarantee and subject to change without prior notice.
Shipment Progress (Container Moves)
| Date | Location | Status Description | Mode |
|---|---|---|---|
| 08-August-2022 | ROTTERDAM, NETHERLANDS | Empty pick-up by merchant haulage | Truck |
| 09-August-2022 | ROTTERDAM, NETHERLANDS | Received (FCL) at ROTTERDAM (NL) | Truck |
| 13-August-2022 | ROTTERDAM, NETHERLANDS | Loaded (FCL) on EVER AIM at ROTTERDAM (NL) | EVER AIM |
| 18-September-2022 | KAOHSIUNG (TW) | Discharged from EVER AIM and waiting for transshipping at KAOHSIUNG (TW) | Truck |



